Dallas, TX vs Florence, AL
Florence, AL is more affordable
| Metric | Dallas, TX | Florence, AL |
|---|---|---|
| Cost of Living Index | 103.1 | 84.8 |
| Housing Index | 117.9 | 47.7 |
| Goods Index | 102.8 | 96.4 |
| Utilities Index | 90.7 | 85.8 |
| Median Income | $83,398 | $56,113 |
| Median Home Value | $299,000 | $164,400 |
| Median Rent | $1,409 | $787 |
| Per Capita Income | $42,353 | $31,940 |
Is Dallas, TX or Florence, AL cheaper?
Florence, AL is more affordable with a cost of living index of 84.8 vs 103.1.