Dallas, TX vs Enid, OK *
Enid, OK * is more affordable
| Metric | Dallas, TX | Enid, OK * |
|---|---|---|
| Cost of Living Index | 103.1 | 84.3 |
| Housing Index | 117.9 | 51.4 |
| Goods Index | 102.8 | 93.8 |
| Utilities Index | 90.7 | 74.4 |
| Median Income | $83,398 | $64,165 |
| Median Home Value | $299,000 | $142,000 |
| Median Rent | $1,409 | $868 |
| Per Capita Income | $42,353 | $32,579 |
Is Dallas, TX or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 103.1.