Dallas, TX vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Dallas, TX | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 103.1 | 83.8 |
| Housing Index | 117.9 | 53.7 |
| Goods Index | 102.8 | 93.8 |
| Utilities Index | 90.7 | 81.9 |
| Median Income | $83,398 | $48,497 |
| Median Home Value | $299,000 | $125,000 |
| Median Rent | $1,409 | $757 |
| Per Capita Income | $42,353 | $21,405 |
Is Dallas, TX or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 103.1.