Columbus, OH vs San Francisco, CA
Columbus, OH is more affordable
| Metric | Columbus, OH | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 95.5 | 115.6 |
| Housing Index | 87.9 | 194.7 |
| Goods Index | 93.6 | 108.5 |
| Utilities Index | 95.5 | 172.6 |
| Median Income | $76,541 | $129,315 |
| Median Home Value | $251,600 | $1,073,300 |
| Median Rent | $1,146 | $2,336 |
| Per Capita Income | $41,791 | $68,958 |
Is Columbus, OH or San Francisco, CA cheaper?
Columbus, OH is more affordable with a cost of living index of 95.5 vs 115.6.