Columbus, IN vs Seattle, WA
Columbus, IN is more affordable
| Metric | Columbus, IN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.0 | 111.1 |
| Housing Index | 75.5 | 151.3 |
| Goods Index | 94.3 | 104.0 |
| Utilities Index | 86.6 | 92.8 |
| Median Income | $76,912 | $107,206 |
| Median Home Value | $197,500 | $628,500 |
| Median Rent | $1,063 | $1,850 |
| Per Capita Income | $38,950 | $57,833 |
Is Columbus, IN or Seattle, WA cheaper?
Columbus, IN is more affordable with a cost of living index of 93.0 vs 111.1.