Columbus, IN vs San Francisco, CA
Columbus, IN is more affordable
| Metric | Columbus, IN | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 93.0 | 115.6 |
| Housing Index | 75.5 | 194.7 |
| Goods Index | 94.3 | 108.5 |
| Utilities Index | 86.6 | 172.6 |
| Median Income | $76,912 | $129,315 |
| Median Home Value | $197,500 | $1,073,300 |
| Median Rent | $1,063 | $2,336 |
| Per Capita Income | $38,950 | $68,958 |
Is Columbus, IN or San Francisco, CA cheaper?
Columbus, IN is more affordable with a cost of living index of 93.0 vs 115.6.