Columbus, IN vs Los Angeles, CA
Columbus, IN is more affordable
| Metric | Columbus, IN | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 93.0 | 113.6 |
| Housing Index | 75.5 | 170.4 |
| Goods Index | 94.3 | 106.6 |
| Utilities Index | 86.6 | 158.6 |
| Median Income | $76,912 | $89,105 |
| Median Home Value | $197,500 | $772,000 |
| Median Rent | $1,063 | $1,892 |
| Per Capita Income | $38,950 | $43,986 |
Is Columbus, IN or Los Angeles, CA cheaper?
Columbus, IN is more affordable with a cost of living index of 93.0 vs 113.6.