Columbus, GA vs Seattle, WA
Columbus, GA is more affordable
| Metric | Columbus, GA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 89.3 | 111.1 |
| Housing Index | 61.2 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 89.7 | 92.8 |
| Median Income | $55,720 | $107,206 |
| Median Home Value | $172,200 | $628,500 |
| Median Rent | $999 | $1,850 |
| Per Capita Income | $30,449 | $57,833 |
Is Columbus, GA or Seattle, WA cheaper?
Columbus, GA is more affordable with a cost of living index of 89.3 vs 111.1.