Columbus, GA vs San Francisco, CA
Columbus, GA is more affordable
| Metric | Columbus, GA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 89.3 | 115.6 |
| Housing Index | 61.2 | 194.7 |
| Goods Index | 96.3 | 108.5 |
| Utilities Index | 89.7 | 172.6 |
| Median Income | $55,720 | $129,315 |
| Median Home Value | $172,200 | $1,073,300 |
| Median Rent | $999 | $2,336 |
| Per Capita Income | $30,449 | $68,958 |
Is Columbus, GA or San Francisco, CA cheaper?
Columbus, GA is more affordable with a cost of living index of 89.3 vs 115.6.