Columbia, SC vs Urban Honolulu, HI
Columbia, SC is more affordable
| Metric | Columbia, SC | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 93.7 | 111.0 |
| Housing Index | 79.5 | 135.5 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 88.3 | 187.3 |
| Median Income | $63,471 | $99,816 |
| Median Home Value | $192,600 | $832,200 |
| Median Rent | $1,096 | $1,976 |
| Per Capita Income | $35,400 | $44,026 |
Is Columbia, SC or Urban Honolulu, HI cheaper?
Columbia, SC is more affordable with a cost of living index of 93.7 vs 111.0.