Columbia, SC vs Seattle, WA
Columbia, SC is more affordable
| Metric | Columbia, SC | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.7 | 111.1 |
| Housing Index | 79.5 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 88.3 | 92.8 |
| Median Income | $63,471 | $107,206 |
| Median Home Value | $192,600 | $628,500 |
| Median Rent | $1,096 | $1,850 |
| Per Capita Income | $35,400 | $57,833 |
Is Columbia, SC or Seattle, WA cheaper?
Columbia, SC is more affordable with a cost of living index of 93.7 vs 111.1.