Columbia, SC vs San Francisco, CA
Columbia, SC is more affordable
| Metric | Columbia, SC | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 93.7 | 115.6 |
| Housing Index | 79.5 | 194.7 |
| Goods Index | 96.3 | 108.5 |
| Utilities Index | 88.3 | 172.6 |
| Median Income | $63,471 | $129,315 |
| Median Home Value | $192,600 | $1,073,300 |
| Median Rent | $1,096 | $2,336 |
| Per Capita Income | $35,400 | $68,958 |
Is Columbia, SC or San Francisco, CA cheaper?
Columbia, SC is more affordable with a cost of living index of 93.7 vs 115.6.