Columbia, SC vs San Diego, CA
Columbia, SC is more affordable
| Metric | Columbia, SC | San Diego, CA |
|---|---|---|
| Cost of Living Index | 93.7 | 111.9 |
| Housing Index | 79.5 | 179.3 |
| Goods Index | 96.3 | 108.0 |
| Utilities Index | 88.3 | 174.2 |
| Median Income | $63,471 | $96,974 |
| Median Home Value | $192,600 | $725,200 |
| Median Rent | $1,096 | $2,011 |
| Per Capita Income | $35,400 | $46,957 |
Is Columbia, SC or San Diego, CA cheaper?
Columbia, SC is more affordable with a cost of living index of 93.7 vs 111.9.