Columbia, SC vs New York, NY
Columbia, SC is more affordable
| Metric | Columbia, SC | New York, NY |
|---|---|---|
| Cost of Living Index | 93.7 | 112.6 |
| Housing Index | 79.5 | 148.6 |
| Goods Index | 96.3 | 110.3 |
| Utilities Index | 88.3 | 127.0 |
| Median Income | $63,471 | $93,610 |
| Median Home Value | $192,600 | $553,500 |
| Median Rent | $1,096 | $1,711 |
| Per Capita Income | $35,400 | $52,011 |
Is Columbia, SC or New York, NY cheaper?
Columbia, SC is more affordable with a cost of living index of 93.7 vs 112.6.