Columbia, SC vs Napa, CA
Columbia, SC is more affordable
| Metric | Columbia, SC | Napa, CA |
|---|---|---|
| Cost of Living Index | 93.7 | 112.6 |
| Housing Index | 79.5 | 197.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 88.3 | 156.5 |
| Median Income | $63,471 | $105,809 |
| Median Home Value | $192,600 | $794,500 |
| Median Rent | $1,096 | $2,037 |
| Per Capita Income | $35,400 | $54,306 |
Is Columbia, SC or Napa, CA cheaper?
Columbia, SC is more affordable with a cost of living index of 93.7 vs 112.6.