Columbia, SC vs Los Angeles, CA
Columbia, SC is more affordable
| Metric | Columbia, SC | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 93.7 | 113.6 |
| Housing Index | 79.5 | 170.4 |
| Goods Index | 96.3 | 106.6 |
| Utilities Index | 88.3 | 158.6 |
| Median Income | $63,471 | $89,105 |
| Median Home Value | $192,600 | $772,000 |
| Median Rent | $1,096 | $1,892 |
| Per Capita Income | $35,400 | $43,986 |
Is Columbia, SC or Los Angeles, CA cheaper?
Columbia, SC is more affordable with a cost of living index of 93.7 vs 113.6.