Columbia, MO vs Washington, DC
Columbia, MO is more affordable
| Metric | Columbia, MO | Washington, DC |
|---|---|---|
| Cost of Living Index | 89.4 | 108.9 |
| Housing Index | 69.2 | 151.1 |
| Goods Index | 94.2 | 104.8 |
| Utilities Index | 86.0 | 106.7 |
| Median Income | $65,863 | $119,803 |
| Median Home Value | $225,300 | $513,300 |
| Median Rent | $981 | $1,904 |
| Per Capita Income | $36,122 | $59,587 |
Is Columbia, MO or Washington, DC cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 108.9.