Columbia, MO vs Seattle, WA
Columbia, MO is more affordable
| Metric | Columbia, MO | Seattle, WA |
|---|---|---|
| Cost of Living Index | 89.4 | 111.1 |
| Housing Index | 69.2 | 151.3 |
| Goods Index | 94.2 | 104.0 |
| Utilities Index | 86.0 | 92.8 |
| Median Income | $65,863 | $107,206 |
| Median Home Value | $225,300 | $628,500 |
| Median Rent | $981 | $1,850 |
| Per Capita Income | $36,122 | $57,833 |
Is Columbia, MO or Seattle, WA cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 111.1.