Columbia, MO vs Santa Maria, CA
Columbia, MO is more affordable
| Metric | Columbia, MO | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 89.4 | 108.8 |
| Housing Index | 69.2 | 151.4 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 86.0 | 149.8 |
| Median Income | $65,863 | $92,332 |
| Median Home Value | $225,300 | $714,800 |
| Median Rent | $981 | $1,964 |
| Per Capita Income | $36,122 | $44,635 |
Is Columbia, MO or Santa Maria, CA cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 108.8.