Columbia, MO vs San Luis Obispo, CA
Columbia, MO is more affordable
| Metric | Columbia, MO | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 89.4 | 108.6 |
| Housing Index | 69.2 | 144.4 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 86.0 | 147.8 |
| Median Income | $65,863 | $90,158 |
| Median Home Value | $225,300 | $726,700 |
| Median Rent | $981 | $1,800 |
| Per Capita Income | $36,122 | $47,390 |
Is Columbia, MO or San Luis Obispo, CA cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 108.6.