Columbia, MO vs San Francisco, CA
Columbia, MO is more affordable
| Metric | Columbia, MO | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 89.4 | 115.6 |
| Housing Index | 69.2 | 194.7 |
| Goods Index | 94.2 | 108.5 |
| Utilities Index | 86.0 | 172.6 |
| Median Income | $65,863 | $129,315 |
| Median Home Value | $225,300 | $1,073,300 |
| Median Rent | $981 | $2,336 |
| Per Capita Income | $36,122 | $68,958 |
Is Columbia, MO or San Francisco, CA cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 115.6.