Columbia, MO vs San Diego, CA
Columbia, MO is more affordable
| Metric | Columbia, MO | San Diego, CA |
|---|---|---|
| Cost of Living Index | 89.4 | 111.9 |
| Housing Index | 69.2 | 179.3 |
| Goods Index | 94.2 | 108.0 |
| Utilities Index | 86.0 | 174.2 |
| Median Income | $65,863 | $96,974 |
| Median Home Value | $225,300 | $725,200 |
| Median Rent | $981 | $2,011 |
| Per Capita Income | $36,122 | $46,957 |
Is Columbia, MO or San Diego, CA cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 111.9.