Columbia, MO vs Los Angeles, CA
Columbia, MO is more affordable
| Metric | Columbia, MO | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 89.4 | 113.6 |
| Housing Index | 69.2 | 170.4 |
| Goods Index | 94.2 | 106.6 |
| Utilities Index | 86.0 | 158.6 |
| Median Income | $65,863 | $89,105 |
| Median Home Value | $225,300 | $772,000 |
| Median Rent | $981 | $1,892 |
| Per Capita Income | $36,122 | $43,986 |
Is Columbia, MO or Los Angeles, CA cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 113.6.