College Station, TX vs Washington, DC
College Station, TX is more affordable
| Metric | College Station, TX | Washington, DC |
|---|---|---|
| Cost of Living Index | 91.0 | 108.9 |
| Housing Index | 75.1 | 151.1 |
| Goods Index | 93.8 | 104.8 |
| Utilities Index | 84.4 | 106.7 |
| Median Income | $58,659 | $119,803 |
| Median Home Value | $244,100 | $513,300 |
| Median Rent | $1,107 | $1,904 |
| Per Capita Income | $32,805 | $59,587 |
Is College Station, TX or Washington, DC cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 108.9.