College Station, TX vs Vallejo, CA
College Station, TX is more affordable
| Metric | College Station, TX | Vallejo, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 108.5 |
| Housing Index | 75.1 | 142.0 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 84.4 | 155.0 |
| Median Income | $58,659 | $97,037 |
| Median Home Value | $244,100 | $549,100 |
| Median Rent | $1,107 | $1,981 |
| Per Capita Income | $32,805 | $42,886 |
Is College Station, TX or Vallejo, CA cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 108.5.