College Station, TX vs Urban Honolulu, HI
College Station, TX is more affordable
| Metric | College Station, TX | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 91.0 | 111.0 |
| Housing Index | 75.1 | 135.5 |
| Goods Index | 93.8 | 111.6 |
| Utilities Index | 84.4 | 187.3 |
| Median Income | $58,659 | $99,816 |
| Median Home Value | $244,100 | $832,200 |
| Median Rent | $1,107 | $1,976 |
| Per Capita Income | $32,805 | $44,026 |
Is College Station, TX or Urban Honolulu, HI cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 111.0.