College Station, TX vs Seattle, WA
College Station, TX is more affordable
| Metric | College Station, TX | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.0 | 111.1 |
| Housing Index | 75.1 | 151.3 |
| Goods Index | 93.8 | 104.0 |
| Utilities Index | 84.4 | 92.8 |
| Median Income | $58,659 | $107,206 |
| Median Home Value | $244,100 | $628,500 |
| Median Rent | $1,107 | $1,850 |
| Per Capita Income | $32,805 | $57,833 |
Is College Station, TX or Seattle, WA cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 111.1.