College Station, TX vs Santa Maria, CA
College Station, TX is more affordable
| Metric | College Station, TX | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 108.8 |
| Housing Index | 75.1 | 151.4 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 84.4 | 149.8 |
| Median Income | $58,659 | $92,332 |
| Median Home Value | $244,100 | $714,800 |
| Median Rent | $1,107 | $1,964 |
| Per Capita Income | $32,805 | $44,635 |
Is College Station, TX or Santa Maria, CA cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 108.8.