College Station, TX vs Santa Cruz, CA
College Station, TX is more affordable
| Metric | College Station, TX | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 109.9 |
| Housing Index | 75.1 | 164.3 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 84.4 | 152.7 |
| Median Income | $58,659 | $104,409 |
| Median Home Value | $244,100 | $951,300 |
| Median Rent | $1,107 | $2,094 |
| Per Capita Income | $32,805 | $52,887 |
Is College Station, TX or Santa Cruz, CA cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 109.9.