College Station, TX vs San Luis Obispo, CA
College Station, TX is more affordable
| Metric | College Station, TX | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 108.6 |
| Housing Index | 75.1 | 144.4 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 84.4 | 147.8 |
| Median Income | $58,659 | $90,158 |
| Median Home Value | $244,100 | $726,700 |
| Median Rent | $1,107 | $1,800 |
| Per Capita Income | $32,805 | $47,390 |
Is College Station, TX or San Luis Obispo, CA cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 108.6.