College Station, TX vs San Jose, CA
College Station, TX is more affordable
| Metric | College Station, TX | San Jose, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 110.4 |
| Housing Index | 75.1 | 211.9 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 84.4 | 156.7 |
| Median Income | $58,659 | $151,713 |
| Median Home Value | $244,100 | $1,282,400 |
| Median Rent | $1,107 | $2,697 |
| Per Capita Income | $32,805 | $71,964 |
Is College Station, TX or San Jose, CA cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 110.4.