College Station, TX vs San Francisco, CA
College Station, TX is more affordable
| Metric | College Station, TX | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 115.6 |
| Housing Index | 75.1 | 194.7 |
| Goods Index | 93.8 | 108.5 |
| Utilities Index | 84.4 | 172.6 |
| Median Income | $58,659 | $129,315 |
| Median Home Value | $244,100 | $1,073,300 |
| Median Rent | $1,107 | $2,336 |
| Per Capita Income | $32,805 | $68,958 |
Is College Station, TX or San Francisco, CA cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 115.6.