College Station, TX vs San Diego, CA
College Station, TX is more affordable
| Metric | College Station, TX | San Diego, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 111.9 |
| Housing Index | 75.1 | 179.3 |
| Goods Index | 93.8 | 108.0 |
| Utilities Index | 84.4 | 174.2 |
| Median Income | $58,659 | $96,974 |
| Median Home Value | $244,100 | $725,200 |
| Median Rent | $1,107 | $2,011 |
| Per Capita Income | $32,805 | $46,957 |
Is College Station, TX or San Diego, CA cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 111.9.