College Station, TX vs Los Angeles, CA
College Station, TX is more affordable
| Metric | College Station, TX | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 113.6 |
| Housing Index | 75.1 | 170.4 |
| Goods Index | 93.8 | 106.6 |
| Utilities Index | 84.4 | 158.6 |
| Median Income | $58,659 | $89,105 |
| Median Home Value | $244,100 | $772,000 |
| Median Rent | $1,107 | $1,892 |
| Per Capita Income | $32,805 | $43,986 |
Is College Station, TX or Los Angeles, CA cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 113.6.