Cleveland, OH vs Seattle, WA
Cleveland, OH is more affordable
| Metric | Cleveland, OH | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.9 | 111.1 |
| Housing Index | 79.4 | 151.3 |
| Goods Index | 93.6 | 104.0 |
| Utilities Index | 96.0 | 92.8 |
| Median Income | N/A | $107,206 |
| Median Home Value | N/A | $628,500 |
| Median Rent | N/A | $1,850 |
| Per Capita Income | N/A | $57,833 |
Is Cleveland, OH or Seattle, WA cheaper?
Cleveland, OH is more affordable with a cost of living index of 93.9 vs 111.1.