Clarksville, TN vs Santa Maria, CA
Clarksville, TN is more affordable
| Metric | Clarksville, TN | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 90.9 | 108.8 |
| Housing Index | 73.8 | 151.4 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 72.5 | 149.8 |
| Median Income | $62,188 | $92,332 |
| Median Home Value | $208,200 | $714,800 |
| Median Rent | $1,064 | $1,964 |
| Per Capita Income | $30,021 | $44,635 |
Is Clarksville, TN or Santa Maria, CA cheaper?
Clarksville, TN is more affordable with a cost of living index of 90.9 vs 108.8.