Clarksville, TN vs San Diego, CA
Clarksville, TN is more affordable
| Metric | Clarksville, TN | San Diego, CA |
|---|---|---|
| Cost of Living Index | 90.9 | 111.9 |
| Housing Index | 73.8 | 179.3 |
| Goods Index | 96.2 | 108.0 |
| Utilities Index | 72.5 | 174.2 |
| Median Income | $62,188 | $96,974 |
| Median Home Value | $208,200 | $725,200 |
| Median Rent | $1,064 | $2,011 |
| Per Capita Income | $30,021 | $46,957 |
Is Clarksville, TN or San Diego, CA cheaper?
Clarksville, TN is more affordable with a cost of living index of 90.9 vs 111.9.