Chico, CA vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Chico, CA | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 101.2 | 83.8 |
| Housing Index | 91.9 | 53.7 |
| Goods Index | 105.2 | 93.8 |
| Utilities Index | 158.8 | 81.9 |
| Median Income | $66,085 | $48,497 |
| Median Home Value | $371,600 | $125,000 |
| Median Rent | $1,280 | $757 |
| Per Capita Income | $36,374 | $21,405 |
Is Chico, CA or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 101.2.