Chicago, IL vs Joplin, MO
Joplin, MO is more affordable
| Metric | Chicago, IL | Joplin, MO |
|---|---|---|
| Cost of Living Index | 103.6 | 85.7 |
| Housing Index | 112.0 | 54.0 |
| Goods Index | 107.3 | 94.2 |
| Utilities Index | 83.6 | 85.9 |
| Median Income | $85,087 | $56,930 |
| Median Home Value | $288,400 | $151,800 |
| Median Rent | $1,310 | $853 |
| Per Capita Income | $45,977 | $29,839 |
Is Chicago, IL or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 103.6.