Chicago, IL vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Chicago, IL | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 103.6 | 85.9 |
| Housing Index | 112.0 | 42.3 |
| Goods Index | 107.3 | 100.7 |
| Utilities Index | 83.6 | 108.9 |
| Median Income | $85,087 | $54,221 |
| Median Home Value | $288,400 | $110,900 |
| Median Rent | $1,310 | $700 |
| Per Capita Income | $45,977 | $31,532 |
Is Chicago, IL or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 103.6.