Chicago, IL vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Chicago, IL | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 103.6 | 85.9 |
| Housing Index | 112.0 | 53.4 |
| Goods Index | 107.3 | 93.6 |
| Utilities Index | 83.6 | 73.8 |
| Median Income | $85,087 | $53,224 |
| Median Home Value | $288,400 | $146,600 |
| Median Rent | $1,310 | $791 |
| Per Capita Income | $45,977 | $29,913 |
Is Chicago, IL or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 103.6.