Chicago, IL vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Chicago, IL | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 103.6 | 83.8 |
| Housing Index | 112.0 | 53.7 |
| Goods Index | 107.3 | 93.8 |
| Utilities Index | 83.6 | 81.9 |
| Median Income | $85,087 | $48,497 |
| Median Home Value | $288,400 | $125,000 |
| Median Rent | $1,310 | $757 |
| Per Capita Income | $45,977 | $21,405 |
Is Chicago, IL or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 103.6.