Chattanooga, TN vs Seattle, WA
Chattanooga, TN is more affordable
| Metric | Chattanooga, TN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.5 | 111.1 |
| Housing Index | 76.5 | 151.3 |
| Goods Index | 96.0 | 104.0 |
| Utilities Index | 74.2 | 92.8 |
| Median Income | $65,387 | $107,206 |
| Median Home Value | $220,000 | $628,500 |
| Median Rent | $1,000 | $1,850 |
| Per Capita Income | $37,386 | $57,833 |
Is Chattanooga, TN or Seattle, WA cheaper?
Chattanooga, TN is more affordable with a cost of living index of 91.5 vs 111.1.