Chattanooga, TN vs San Diego, CA
Chattanooga, TN is more affordable
| Metric | Chattanooga, TN | San Diego, CA |
|---|---|---|
| Cost of Living Index | 91.5 | 111.9 |
| Housing Index | 76.5 | 179.3 |
| Goods Index | 96.0 | 108.0 |
| Utilities Index | 74.2 | 174.2 |
| Median Income | $65,387 | $96,974 |
| Median Home Value | $220,000 | $725,200 |
| Median Rent | $1,000 | $2,011 |
| Per Capita Income | $37,386 | $46,957 |
Is Chattanooga, TN or San Diego, CA cheaper?
Chattanooga, TN is more affordable with a cost of living index of 91.5 vs 111.9.