Charleston, WV vs Washington, DC
Charleston, WV is more affordable
| Metric | Charleston, WV | Washington, DC |
|---|---|---|
| Cost of Living Index | 88.7 | 108.9 |
| Housing Index | 51.4 | 151.1 |
| Goods Index | 96.3 | 104.8 |
| Utilities Index | 91.7 | 106.7 |
| Median Income | $54,473 | $119,803 |
| Median Home Value | $125,800 | $513,300 |
| Median Rent | $841 | $1,904 |
| Per Capita Income | $33,118 | $59,587 |
Is Charleston, WV or Washington, DC cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 108.9.