Charleston, WV vs Urban Honolulu, HI
Charleston, WV is more affordable
| Metric | Charleston, WV | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 88.7 | 111.0 |
| Housing Index | 51.4 | 135.5 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 91.7 | 187.3 |
| Median Income | $54,473 | $99,816 |
| Median Home Value | $125,800 | $832,200 |
| Median Rent | $841 | $1,976 |
| Per Capita Income | $33,118 | $44,026 |
Is Charleston, WV or Urban Honolulu, HI cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 111.0.