Charleston, WV vs Seattle, WA
Charleston, WV is more affordable
| Metric | Charleston, WV | Seattle, WA |
|---|---|---|
| Cost of Living Index | 88.7 | 111.1 |
| Housing Index | 51.4 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 91.7 | 92.8 |
| Median Income | $54,473 | $107,206 |
| Median Home Value | $125,800 | $628,500 |
| Median Rent | $841 | $1,850 |
| Per Capita Income | $33,118 | $57,833 |
Is Charleston, WV or Seattle, WA cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 111.1.