Charleston, WV vs Santa Rosa, CA
Charleston, WV is more affordable
| Metric | Charleston, WV | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 88.7 | 107.8 |
| Housing Index | 51.4 | 139.6 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.7 | 154.8 |
| Median Income | $54,473 | $99,266 |
| Median Home Value | $125,800 | $748,500 |
| Median Rent | $841 | $2,029 |
| Per Capita Income | $33,118 | $52,523 |
Is Charleston, WV or Santa Rosa, CA cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 107.8.