Charleston, WV vs Santa Maria, CA
Charleston, WV is more affordable
| Metric | Charleston, WV | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 88.7 | 108.8 |
| Housing Index | 51.4 | 151.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.7 | 149.8 |
| Median Income | $54,473 | $92,332 |
| Median Home Value | $125,800 | $714,800 |
| Median Rent | $841 | $1,964 |
| Per Capita Income | $33,118 | $44,635 |
Is Charleston, WV or Santa Maria, CA cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 108.8.