Charleston, WV vs Santa Cruz, CA
Charleston, WV is more affordable
| Metric | Charleston, WV | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 88.7 | 109.9 |
| Housing Index | 51.4 | 164.3 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.7 | 152.7 |
| Median Income | $54,473 | $104,409 |
| Median Home Value | $125,800 | $951,300 |
| Median Rent | $841 | $2,094 |
| Per Capita Income | $33,118 | $52,887 |
Is Charleston, WV or Santa Cruz, CA cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 109.9.